Report_Id:   252010   Est NO  0001

Date:04/17/2025

COMMONWEALTH OF KENTUCKY

TRANSPORTATION CABINET


Contract ID 252010 Estimate Number 0001 Estimate Type PROGRESS
District Office JACKSON (10320)  Lanham, Stephen D.

Contractor OGLESBY CONSTRUCTION INC ADDR SN 0 VC Code KY0019149
1600 TOLEDO RD RT 20 WEST
PO BOX 380
NORWALK , OH , 44857
Pay Period 03/06/2025  TO  04/04/2025
Date Approved 04/14/2025
Primary Proj Number MP12100002510
Project No. FE01 121 DW25 0100000
Primary County VARIOUS
Name of Road VARIOUS ROUTES IN DISTRICT 10
Description VARIOUS ROUTES IN DISTRICT 10
     
     
Date Let 02/20/2025 Formal Acceptance
Date Awarded 03/04/2025 Date Work Began
Date Contract Executed 03/06/2025 Open To Traffic
Date NTP Issued 03/06/2025 Actual Completion Date

Current Contract Amount

$1,654,968.06

Total to Date

Prev to Date

This Estimate

Original Amount

$1,654,968.06

Total Earnings

$142,040.60

$0.00

$142,040.60

Percent Complete

8.58

Stockpiled Materials

$0.00

$0.00

$0.00

Funds Available

$1,512,927.46

Gross Earnings

$142,040.60

$0.00

$142,040.60

Total Change Orders

$0.00

Other Adjustments

$0.00

$0.00

$0.00

TOTAL

$142,040.60

$0.00

$142,040.60

Contract Id 252010

Change Order Summary

County VARIOUS
Estimate Nbr 0001 Project Number FE01 121 DW25 0100000
Contractor OGLESBY CONSTRUCTION INC Period 03/06/2025  TO  04/04/2025
 
 
CHANGE ORDERS HISTORY  
CHANGE ORDER NBR DESCRIPTION STATUS APPROVAL DATE TOTAL CO AMOUNT CONTRACT TIME ADJUSTED
 
 
 
 

CONTRACT ADJUSTMENTS HISTORY

Contract Adjustments

 

 

Adjustment Description

Est No

Adjustment Amount

Line Item Adjustments History
PROJECT ITEM NBR DESCRPITION TYPE EST NO

ADJ QUANTITY

UNIT PRICE

ADJUSTED AMOUNT

Contract Id 252010

COMMONWEALTH OF KENTUCKY

County VARIOUS
Contract Type TRWB   WATERBOURNE PAINT STRIPING

TRANSPORTATION CABINET

Primary Project Number MP12100002510
Estimate Nbr 0001 Period 03/06/2025  TO  04/04/2025
Contractor OGLESBY CONSTRUCTION INC
 
Project MP12100002510 Fed/State Project Number FE01 121 DW25 0100000 Category
LINE ITEM NUMBER ITEM DESCRIPTION ITEM NO. UNIT PLAN QTY CURRENT QUANTITY QUANTITY PAID THIS EST QUANTITY PAID PREV. EST QUANTITY PAID TO DATE UNIT PRICE AMOUNT PAID THIS EST AMOUNT PAID TO DATE
Project MP12100002510 Fed/State Project Number FE01 121 DW25 0100000 Category 0000 OVERALL CONTRACT ITEMS
0005 QUALITY CONTROL 02572 LS 1.00 1.000 0.000 0.000 30,000.00 0.00
0010 MAINTAIN & CONTROL TRAFFIC 02650 LS 1.00 1.000 0.000 0.000 44,000.00 0.00
0015 LAW ENFORCEMENT OFFICER 20411ED HOUR 24.00 24.000 0.000 0.000 100.00 0.00
0020 WATER BLASTING EXISTING STRIPE 22664EN LF 500.00 500.000 0.000 0.000 3.00 0.00
0025 RETROREFLECTOMETER 23138EN EACH 2.00 2.000 2.000 0.000 2.000 30,000.00 60,000.00 60,000.00
Project MP12100002510 Fed/State Project Number FE01 121 DW25 0100000 Category 0013 BREATHITT COUNTY RURAL SECONDARY
0030 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES BREATHITT 50% INITIAL 06520 MILE 27.30 27.302 0.000 0.000 267.50 0.00
0032 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES BREATHITT 50% FINAL 06520 MILE 27.30 27.302 0.000 0.000 267.50 0.00
0035 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES BREATHITT 50% INITIAL 06521 MILE 91.94 91.940 0.000 0.000 287.50 0.00
0037 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES BREATHITT 50% FINAL 06521 MILE 91.94 91.940 0.000 0.000 287.50 0.00
Project MP12100002510 Fed/State Project Number FE01 121 DW25 0100000 Category 0033 ESTILL COUNTY RURAL SECONDARY
0040 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES ESTILL 50% INITIAL 06520 MILE 2.26 2.268 0.000 0.000 267.50 0.00
0042 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES ESTILL 50% FINAL 06520 MILE 2.26 2.268 0.000 0.000 267.50 0.00
0045 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES ESTILL 50% INITIAL 06521 MILE 35.97 35.978 0.000 0.000 287.50 0.00
0047 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES ESTILL 50% FINAL 06521 MILE 35.97 35.978 0.000 0.000 287.50 0.00
Project MP12100002510 Fed/State Project Number FE01 121 DW25 0100000 Category 0065 LEE COUNTY RURAL SECONDARY
0050 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES LEE 50% INITIAL 06520 MILE 20.55 20.556 0.000 0.000 267.50 0.00
0052 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES LEE 50% FINAL 06520 MILE 20.55 20.556 0.000 0.000 267.50 0.00
0055 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES LEE 50% INITIAL 06521 MILE 43.72 43.728 0.000 0.000 287.50 0.00
0057 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES LEE 50% FINAL 06521 MILE 43.72 43.728 0.000 0.000 287.50 0.00
Project MP12100002510 Fed/State Project Number FE01 121 DW25 0100000 Category 0077 MAGOFFIN COUNTY RURAL SECONDARY
0060 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES MAGOFFIN 50% INITIAL 06520 MILE 9.24 9.248 9.138 0.000 9.138 267.50 2,444.41 2,444.41
0062 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES MAGOFFIN 50% FINAL 06520 MILE 9.24 9.248 0.000 0.000 267.50 0.00
0065 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES MAGOFFIN 50% INITIAL 06521 MILE 5.90 5.900 5.838 0.000 5.838 287.50 1,678.42 1,678.42
0067 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES MAGOFFIN 50% FINAL 06521 MILE 5.90 5.900 0.000 0.000 287.50 0.00
Project MP12100002510 Fed/State Project Number FE01 121 DW25 0100000 Category 0083 MENIFEE COUNTY RURAL SECONDARY
0070 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES MENIFEE 50% INITIAL 06521 MILE 6.85 6.856 0.000 0.000 287.50 0.00
0072 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES MENIFEE 50% FINAL 06521 MILE 6.85 6.856 0.000 0.000 287.50 0.00
Project MP12100002510 Fed/State Project Number FE01 121 DW25 0100000 Category 0088 MORGAN COUNTY RURAL SECONDARY
0075 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES MORGAN 50% INITIAL 06520 MILE 26.24 26.242 6.059 0.000 6.059 267.50 1,620.78 1,620.78
0077 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES MORGAN 50% FINAL 06520 MILE 26.24 26.242 0.000 0.000 267.50 0.00
0080 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES MORGAN 50% INITIAL 06521 MILE 63.85 63.854 37.866 0.000 37.866 287.50 10,886.47 10,886.47
0082 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES MORGAN 50% FINAL 06521 MILE 63.85 63.854 0.000 0.000 287.50 0.00
Project MP12100002510 Fed/State Project Number FE01 121 DW25 0100000 Category 0095 OWSLEY COUNTY RURAL SECONDARY
0085 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES OWSLEY 50% INITIAL 06520 MILE 10.90 10.907 0.000 0.000 267.50 0.00
0087 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES OWSLEY 50% FINAL 06520 MILE 10.90 10.907 0.000 0.000 267.50 0.00
0090 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES OWSLEY 50% INITIAL 06521 MILE 15.75 15.750 0.000 0.000 287.50 0.00
0092 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES OWSLEY 50% FINAL 06521 MILE 15.75 15.750 0.000 0.000 287.50 0.00
Project MP12100002510 Fed/State Project Number FE01 121 DW25 0100000 Category 0097 PERRY COUNTY RURAL SECONDARY
0095 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES PERRY 50% INITIAL 06520 MILE 8.20 8.204 0.000 0.000 267.50 0.00
0097 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES PERRY 50% FINAL 06520 MILE 8.20 8.204 0.000 0.000 267.50 0.00
0100 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES PERRY 50% INITIAL 06521 MILE 36.31 36.318 0.000 0.000 287.50 0.00
0102 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES PERRY 50% FINAL 06521 MILE 36.31 36.318 0.000 0.000 287.50 0.00
Project MP12100002510 Fed/State Project Number FE01 121 DW25 0100000 Category 0099 POWELL COUNTY RURAL SECONDARY
0105 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES POWELL 50% INITIAL 06521 MILE 21.13 21.138 0.000 0.000 287.50 0.00
0107 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES POWELL 50% FINAL 06521 MILE 21.13 21.138 0.000 0.000 287.50 0.00
Project MP12100002510 Fed/State Project Number FE01 121 DW25 0100000 Category 0119 WOLFE COUNTY RURAL SECONDARY
0110 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES WOLFE 50% INITIAL 06520 MILE 8.19 8.196 0.000 0.000 267.50 0.00
0112 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES WOLFE 50% FINAL 06520 MILE 8.19 8.196 0.000 0.000 267.50 0.00
0115 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES WOLFE 50% INITIAL 06521 MILE 10.96 10.967 0.000 0.000 287.50 0.00
0117 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES WOLFE 50% FINAL 06521 MILE 10.96 10.967 0.000 0.000 287.50 0.00
Project MP12100002510 Fed/State Project Number FE01 121 DW25 0100000 Category 0121 STATE PRIMARY, STATE SECOMDARY, & SUPPLEMENTAL
0120 PAVE STRIPING-WB PAINT-4 IN W STATE SECONDARY & SUPPLEMENTAL ROUTES VARIOUS 50% INITIAL 06520 MILE 485.75 485.758 192.902 0.000 192.902 267.50 51,601.28 51,601.28
0122 PAVE STRIPING-WB PAINT-4 IN W STATE SECONDARY & SUPPLEMENTAL ROUTES VARIOUS 50% FINAL 06520 MILE 485.75 485.758 0.000 0.000 267.50 0.00
0125 PAVE STRIPING-WB PAINT-4 IN Y STATE SECONDARY & SUPPLEMENTAL ROUTES VARIOUS 50% INITIAL 06521 MILE 395.29 395.298 48.032 0.000 48.032 287.50 13,809.20 13,809.20
0127 PAVE STRIPING-WB PAINT-4 IN Y STATE SECONDARY & SUPPLEMENTAL ROUTES VARIOUS 50% FINAL 06521 MILE 395.29 395.298 0.000 0.000 287.50 0.00
0130 DURABLE WATERBORNE MARKING-6 IN W STATE PRIMARY SYSTEM VARIOUS 50% INITIAL 23140EN MILE 392.74 392.742 0.000 0.000 475.00 0.00
0132 DURABLE WATERBORNE MARKING-6 IN W STATE PRIMARY SYSTEM VARIOUS 50% FINAL 23140EN MILE 392.74 392.742 0.000 0.000 475.00 0.00
0135 DURABLE WATERBORNE MARKING-6 IN Y STATE PRIMARY SYSTEM VARIOUS 50% INITIAL 23141EN MILE 370.95 370.952 0.000 0.000 512.50 0.00
0137 DURABLE WATERBORNE MARKING-6 IN Y STATE PRIMARY SYSTEM VARIOUS 50% FINAL 23141EN MILE 370.95 370.952 0.000 0.000 512.50 0.00
Project MP12100002510 Fed/State Project Number FE01 121 DW25 0100000 Category 0125 DEMOBILIZATION
0140 DEMOBILIZATION 02569 LS 1.00 1.000 0.000 0.000 25,000.00 0.00

SUBTOT

$142,040.58

$142,040.58

LNNBR STOCKPILE ADJUSTMENTS

UNIT

ADJ. QUANTITY

EST NBR

UNIT PRICE

ADJUSTED AMOUNT

SUBTOT

$0.00